<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Exercise Newbie - Exercises, Training, Workout, Health, Weightlifting, Cardio &#38; Diets!</title>
	<link>http://www.exercisenewbie.com</link>
	<description>The Exercise Newbie site teaches beginners everything they need to know about exercising, fitness, training, diet, nutrition, weightloss and injury treatment.</description>
	<pubDate>Sun, 30 Jan 2011 12:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Why stretching is so important.</title>
		<link>http://www.exercisenewbie.com/stretching/why-stretching-is-so-important/</link>
		<comments>http://www.exercisenewbie.com/stretching/why-stretching-is-so-important/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 00:11:02 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[Stretching]]></category>

		<category><![CDATA[flexibility]]></category>

		<category><![CDATA[injuries]]></category>

		<category><![CDATA[post-exercise]]></category>

		<category><![CDATA[strength]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/stretching/why-stretching-is-so-important/</guid>
		<description><![CDATA[Stretching is the deliberate act of lengthening of muscles, in order to increase muscle flexibility and/or joint range of motion (Weerapong et al 189–206). Stretching is a natural activity often performed without thinking by most people and many animals, and can simply be pleasurable. It can be accompanied by yawning. Stretching often occurs right after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Stretching</strong> is the deliberate act of lengthening of muscles, in order to increase muscle flexibility and/or joint range of motion (Weerapong et al 189–206). Stretching is a natural activity often performed without thinking by most people and many animals, and can simply be pleasurable. It can be accompanied by yawning. Stretching often occurs right after waking from sleep, after long periods of inactivity, or after exiting confined spaces.</p>
<p>Many athletes stretch deliberately before or after exercise in order to increase performance and reduce injury. Whether this is helpful, has no effect, or even has detrimental effects is in dispute. While common, it may not be beneficial for all athletic activities. <a href="http://www.exercisenewbie.com/stretching/why-stretching-is-so-important/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/stretching/why-stretching-is-so-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss For Beginners - Part #2.</title>
		<link>http://www.exercisenewbie.com/general-training/weight-loss-for-beginners-part-2/</link>
		<comments>http://www.exercisenewbie.com/general-training/weight-loss-for-beginners-part-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:26:05 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[General Training]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[proteins]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/general-training/weight-loss-for-beginners-part-2/</guid>
		<description><![CDATA[Now that we know what kinds of food to eat, the next logical question is &#8220;how much&#8221;? A simple rule of thumb for healthy weight loss is 10-12x your bodyweight in calories. So someone weighing 180 lbs would need to eat between 1800 and 2160 calories a day in order to lose weight. This ensures [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we know what kinds of food to eat, the next logical question is &#8220;how much&#8221;? A simple rule of thumb for healthy weight loss is 10-12x your bodyweight in calories. So someone weighing 180 lbs would need to eat between 1800 and 2160 calories a day in order to lose weight. This ensures your body gets the nutrition it needs to stay healthy, but also taps into your fat stores to get you in the shape you want!<br />
 <a href="http://www.exercisenewbie.com/general-training/weight-loss-for-beginners-part-2/#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/general-training/weight-loss-for-beginners-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A exercise introduction for women.</title>
		<link>http://www.exercisenewbie.com/general-training/a-exercise-introduction-for-women/</link>
		<comments>http://www.exercisenewbie.com/general-training/a-exercise-introduction-for-women/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 14:28:03 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[General Training]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[disease]]></category>

		<category><![CDATA[doctor]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[muscle]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/general-training/a-exercise-introduction/</guid>
		<description><![CDATA[Nearly 5 million Americans suffer from cardiovascular disease and each  gender is equally at risk. Cardiovascular disease has killed more women then men every year since   1984 and is the #1 cause of death for women age 35 and older.One of the safest and most effective ways to reduce your risk and [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 5 million Americans suffer from cardiovascular disease and each  gender is equally at risk. Cardiovascular disease has killed more women then men every year since   1984 and is the #1 cause of death for women age 35 and older.One of the safest and most effective ways to reduce your risk and improve your cardiovascular fitness is through aerobic exercise. Unfortunately, 70% of American women don&#8217;t exercise regularly and inactivity  nearly doubles a person&#8217;s risk for heart disease, ranking it among the leading risk factors. The American Heart Association reports that regular physical activity is as important for heart health as the other three major lifestyle factors: quitting smoking, lowering blood cholesterol, and controlling blood pressure.<br />
 <a href="http://www.exercisenewbie.com/general-training/a-exercise-introduction-for-women/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/general-training/a-exercise-introduction-for-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Enjoy a Raspberry Banana Smoothie</title>
		<link>http://www.exercisenewbie.com/diet-and-nutrition/enjoy-a-raspberry-banana-smoothie/</link>
		<comments>http://www.exercisenewbie.com/diet-and-nutrition/enjoy-a-raspberry-banana-smoothie/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:05:31 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[Diet and Nutrition]]></category>

		<category><![CDATA[banana]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[pineapple juice]]></category>

		<category><![CDATA[raspberries]]></category>

		<category><![CDATA[smoothie]]></category>

		<category><![CDATA[vanilla low-fat yogurt]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/diet-and-nutrition/enjoy-a-raspberry-banana-smoothie/</guid>
		<description><![CDATA[2 Bananas, peeled and sliced
1 1/2 c Pineapple juice
1 pk Vanilla low-fat yogurt (8oz)
1 c Fresh or frozen raspberries
Place the bananas in a single layer on a baking sheet; freeze until hard.
Combine the bananas, pineapple juice, yogurt and raspberries in the container of an electric blender; process until smooth. Serve immediately.




]]></description>
			<content:encoded><![CDATA[<p>2 Bananas, peeled and sliced<br />
1 1/2 c Pineapple juice<br />
1 pk Vanilla low-fat yogurt (8oz)<br />
1 c Fresh or frozen raspberries</p>
<p>Place the bananas in a single layer on a baking sheet; freeze until hard.<br />
Combine the bananas, pineapple juice, yogurt and raspberries in the container of an electric blender; process until smooth. Serve immediately.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-2487235695134496";
/* ExerciseNewbie */
google_ad_slot = "5978550649";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/diet-and-nutrition/enjoy-a-raspberry-banana-smoothie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cardiovascular and Endurance Training 101</title>
		<link>http://www.exercisenewbie.com/cardio-training/a-introduction-to-cardio-training/</link>
		<comments>http://www.exercisenewbie.com/cardio-training/a-introduction-to-cardio-training/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:24:04 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[Cardio training]]></category>

		<category><![CDATA[aerobic]]></category>

		<category><![CDATA[anaerobic]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[heartrate]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[weight]]></category>

		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/cardio-training/a-introduction-to-cardio-training/</guid>
		<description><![CDATA[Cardiovascular fitness can be defined simply as your body&#8217;s ability to get oxygen and blood to the muscles. The slang term &#8220;wind&#8221; sums it up nicely.
* When you do physical activity and your pulse quickens and your breathing gets deeper, you are using your cardiovascular system.
* You can improve your cardiovascular system&#8217;s efficiency through regular [...]]]></description>
			<content:encoded><![CDATA[<p>Cardiovascular fitness can be defined simply as your body&#8217;s ability to get oxygen and blood to the muscles. The slang term &#8220;wind&#8221; sums it up nicely.</p>
<p>* When you do physical activity and your pulse quickens and your breathing gets deeper, you are using your cardiovascular system.<br />
* You can improve your cardiovascular system&#8217;s efficiency through regular training.<br />
* The short term used when referring to cardiovascular exercise is Cardio.<br />
 <a href="http://www.exercisenewbie.com/cardio-training/a-introduction-to-cardio-training/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/cardio-training/a-introduction-to-cardio-training/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pilates exercises for beginners.</title>
		<link>http://www.exercisenewbie.com/alternative-training/a-intro-to-pilates-for-beginners/</link>
		<comments>http://www.exercisenewbie.com/alternative-training/a-intro-to-pilates-for-beginners/#comments</comments>
		<pubDate>Mon, 12 May 2008 14:21:07 +0000</pubDate>
		<dc:creator>Love2Train</dc:creator>
		
		<category><![CDATA[Alternative Training]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[beginners]]></category>

		<category><![CDATA[breathing]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[pilates]]></category>

		<category><![CDATA[stott]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/alternative-training/a-intro-to-pilates-for-beginners/</guid>
		<description><![CDATA[Pilates integrates the body as a whole and focuses on core strength and stability-building strong abdominal and low back muscles. The deep stabilizers of the body are worked, rather than only surface muscles. It involves proper body alignment, controlled speed of movement, appropriate joint range of motion, making correct muscle connections, and modifying movements when [...]]]></description>
			<content:encoded><![CDATA[<p>Pilates integrates the body as a whole and focuses on core strength and stability-building strong abdominal and low back muscles. The deep stabilizers of the body are worked, rather than only surface muscles. It involves proper body alignment, controlled speed of movement, appropriate joint range of motion, making correct muscle connections, and modifying movements when needed.</p>
<p> <a href="http://www.exercisenewbie.com/alternative-training/a-intro-to-pilates-for-beginners/#more-16" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/alternative-training/a-intro-to-pilates-for-beginners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why body mass index (BMI) is inaccurate!</title>
		<link>http://www.exercisenewbie.com/general-training/why-body-mass-index-bmi-is-inaccurate/</link>
		<comments>http://www.exercisenewbie.com/general-training/why-body-mass-index-bmi-is-inaccurate/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 19:13:57 +0000</pubDate>
		<dc:creator>Love2Train</dc:creator>
		
		<category><![CDATA[General Training]]></category>

		<category><![CDATA[bmi]]></category>

		<category><![CDATA[body mass index]]></category>

		<category><![CDATA[composition]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[inaccurate]]></category>

		<category><![CDATA[skinny]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/general-training/why-body-mass-index-bmi-is-inaccurate/</guid>
		<description><![CDATA[Are you fat? The answer may depend on which test you take. If you’re going by your body mass index, or BMI, a measure that factors in your weight and height, you are considered overweight if that score is 25 to 29, and obese if it’s 30 or higher. But a surprising new study finds [...]]]></description>
			<content:encoded><![CDATA[<p>Are you fat? The answer may depend on which test you take. If you’re going by your body mass index, or BMI, a measure that factors in your weight and height, you are considered overweight if that score is 25 to 29, and obese if it’s 30 or higher. But a surprising new study finds that some people with a BMI pushing 28 actually have little body fat — and some folks with a BMI as low as 24 have too much.</p>
<p>The results question the validity of BMI, the most common measure for determining who needs to shed some pounds, says study author James Pivarnik, a professor of kinesiology and epidemiology at Michigan State University in East Lansing.</p>
<p> <a href="http://www.exercisenewbie.com/general-training/why-body-mass-index-bmi-is-inaccurate/#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/general-training/why-body-mass-index-bmi-is-inaccurate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weight Loss For Beginners - Part #1.</title>
		<link>http://www.exercisenewbie.com/weightloss-101/weight-loss-for-beginners-101/</link>
		<comments>http://www.exercisenewbie.com/weightloss-101/weight-loss-for-beginners-101/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 19:15:20 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[Weightloss 101]]></category>

		<category><![CDATA[cardio]]></category>

		<category><![CDATA[diet]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[proteins]]></category>

		<category><![CDATA[weight loss]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/weightloss-101/weight-loss-for-beginners-101/</guid>
		<description><![CDATA[The key to permanently losing weight is simple: burn more calories than you consume! That&#8217;s all there is to it! If your body is burning 2000 calories a day, you simply need to burn MORE than that in order for your body to start burning off your bodyfat.  Considering your body is burning calories [...]]]></description>
			<content:encoded><![CDATA[<p>The key to permanently losing weight is simple: burn more calories than you consume! That&#8217;s all there is to it! If your body is burning 2000 calories a day, you simply need to burn MORE than that in order for your body to start burning off your bodyfat.  Considering your body is burning calories 24 hours a day, 7 days a week just to maintain it&#8217;s essential functions, that&#8217;s not a whole lot.</p>
<p>We will take a closer look at how you can improve your metabolism and burn even more fat than before.</p>
<p> <a href="http://www.exercisenewbie.com/weightloss-101/weight-loss-for-beginners-101/#more-14" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/weightloss-101/weight-loss-for-beginners-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Tricks To Get You Exercising!</title>
		<link>http://www.exercisenewbie.com/general-training/10-tricks-to-get-you-exercising/</link>
		<comments>http://www.exercisenewbie.com/general-training/10-tricks-to-get-you-exercising/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:58:25 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[General Training]]></category>

		<category><![CDATA[comfort]]></category>

		<category><![CDATA[Exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[motivation]]></category>

		<category><![CDATA[planning]]></category>

		<category><![CDATA[priorities]]></category>

		<category><![CDATA[timing]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/general-training/10-tricks-to-get-you-exercising/</guid>
		<description><![CDATA[Hold on a second, if - deep-down - you really don&#8217;t want to exercise, then don&#8217;t bother reading further. You will need to get to the bottom of those feelings before moving on. Ambivalence and double-mindedness will only lead to a constant cycle of disappointment. But - if you want to reap the many mental [...]]]></description>
			<content:encoded><![CDATA[<p>Hold on a second, if - deep-down - you really don&#8217;t want to exercise, then don&#8217;t bother reading further. You will need to get to the bottom of those feelings before moving on. Ambivalence and double-mindedness will only lead to a constant cycle of disappointment. But - if you want to reap the many mental and physical benefits of exercise &#8212; then read on.<br />
 <a href="http://www.exercisenewbie.com/general-training/10-tricks-to-get-you-exercising/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/general-training/10-tricks-to-get-you-exercising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Physical and psychological effects of endurance training!</title>
		<link>http://www.exercisenewbie.com/cardio-training/physical-and-psychological-effects-of-endurance-training/</link>
		<comments>http://www.exercisenewbie.com/cardio-training/physical-and-psychological-effects-of-endurance-training/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:19:58 +0000</pubDate>
		<dc:creator>FitnessMan</dc:creator>
		
		<category><![CDATA[Cardio training]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[effects]]></category>

		<category><![CDATA[endurance]]></category>

		<category><![CDATA[physical]]></category>

		<category><![CDATA[psychological]]></category>

		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.exercisenewbie.com/cardio-training/physical-and-psychological-effects-of-endurance-training/</guid>
		<description><![CDATA[There are probably a lot more positive effects to cardio and endurance training than you may think. Sit back for a minute and think about it. How do you feel when you&#8217;re done with a 30 minute - 1 hour run? How does it make you feel? Do you feel happy? Do you feel you [...]]]></description>
			<content:encoded><![CDATA[<p>There are probably a lot more positive effects to cardio and endurance training than you may think. Sit back for a minute and think about it. How do you feel when you&#8217;re done with a 30 minute - 1 hour run? How does it make you feel? Do you feel happy? Do you feel you have accomplished something? Do you feel good about yourself? Think about it for a minute or two.</p>
<p>Now, if you&#8217;re still wondering what some of the psychological and physical effects of good endurance / cardio training are, I won&#8217;t hold you back from the answer.<br />
 <a href="http://www.exercisenewbie.com/cardio-training/physical-and-psychological-effects-of-endurance-training/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisenewbie.com/cardio-training/physical-and-psychological-effects-of-endurance-training/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

